Books in the Library
| Sr. No. | Department | Titles | Volumes |
|---|---|---|---|
| 1 | Civil Engineering | 318 | 3750 |
| 2 | Computer Engineering | 410 | 4406 |
| 3 | Electrical Engineering | 329 | 4788 |
| 4 | Mechanical Engineering | 325 | 5417 |
| 5 | Electronics & Telecommunication Engineering | 615 | 3986 |
| 6 | Science & Humanities | 252 | 7702 |
| 7 | General | 78 | 134 |
Journals in the Library
| Sr. No. | Department | Titles | Volumes |
|---|---|---|---|
| 1 | Civil Engineering | 37 | 49 |
| 2 | Computer Engineering. | 49 | 73 |
| 3 | Electrical Engineering | 65 | 85 |
| 4 | Mechanical Engineering | 60 | 81 |
| 5 | Electronics & Telecommunication Engineering | 38 | 51 |