Diploma
| Sr. No. | Department | Titles | Volumes |
|---|---|---|---|
| 1 | Civil Engineering | 343 | 3974 |
| 2 | Computer Engineering | 434 | 4697 |
| 3 | Electrical Engineering | 370 | 5023 |
| 4 | Mechanical Engineering | 357 | 5856 |
| 5 | Electronics & Telecommunication Engineering | 615 | 3986 |
| 6 | Science & Humanities | 267 | 7861 |
| 7 | General | 137 | 135 |
Journals
| Book Title | Volume |
|---|
Degree
| Sr. No. | Department | Titles | Volumes |
|---|
Journals
| Book Title | Volume |
|---|