Diploma
| Sr. No. | Department | Titles | Volumes | Amount |
|---|---|---|---|---|
| 1 | Civil Engineering | 343 | 3974 | 905922/- |
| 2 | Computer Engineering | 434 | 4697 | 1101676/- |
| 3 | Electrical Engineering | 370 | 5023 | 1068508/- |
| 4 | Mechanical Engineering | 357 | 5856 | 1203095/- |
| 5 | Electronics & Telecommunication Engineering | 495 | 3986 | 721211/- |
| 6 | Science & Humanities | 267 | 7861 | 1515890/- |
| 7 | General | 137 | 195 | 46335.85/- |
| 8 | Total | 2403 | 31592 | 65,62,637/- |
Journals
| Sr.No | Department | National | International | Total Amount |
|---|---|---|---|---|
| 1 | Civil Engg | 1 | 2 | 9000 |
| 2 | Computer Engg | 2 | 1 | 7800 |
| 3 | Electrical Engg | 2 | 1 | 9500 |
| 4 | Mechanical engg | 1 | 2 | 10600 |
| 5 | Science & Humanity | 1 | 1 | 6500 |
| Total | 7 | 7 | 43600=00 |
Degree
| Sr. No. | Department | Titles | Volumes | Amount |
|---|---|---|---|---|
| 1 | Electronic & Tele. Commu. Engineering | 11 | 75 | 78440/- |
| 2 | Computer Sci. Engineering | 45 | 139 | 138968/- |
| 3 | Electrical Engineering | 11 | 75 | 67221/- |
| 4 | Mechanical Engineering | 16 | 95 | 51855/- |
| 5 | Science & Humanities | 43 | 649 | 371346/- |
| 6 | Total | 126 | 1033 | 7,07,830/- |
Journals
| Sr.No. | Department | National | International | Total Amount |
|---|---|---|---|---|
| 1 | Science & Humanity | 1 | 1 | 4799=00 |
| 2 | Computer Science & engg | 4 | 2 | 19000=00 |
| 3 | Electrical Engg | 5 | 1 | 17500=00 |
| 4 | Mechanical Engg | 5 | 1 | 20000=00 |
| 5 | Electronics & Telecommunication Engg | 4 | 2 | 17100=00 |
| Total | 19 | 7 | 78399=00 |